This list now includes the 1964 commissioning crew, the 1968 Pollywogs, and many more names - 2318 crew members in all...
Please use the search function on your browser to find names (CTRL F)
View the Crew List by
Years
Onboard
View Crew List by
Division
Crew members with an asterick (*) by
their Division are part of the first commissioning crew.
If you would like to contact a shipmate, please contact
me
for an email or street address.
| First | Last | RankRate | Division | Years | Address | ||
| Henry | Abanes | EM2 | E | 1982 | |||
| L | Abang | BMC | * | 1st | 1964 | ||
| Bob | Abbott | CTR1 | OW | 1981 | |||
| Charles | Abel | SMC | OC | 1982 | |||
| W C | Abney | GMGC | * | 2nd | 1964 | ||
| Tom | Abraitis | BTCM | B | 1979-1980 | |||
| Alan | Abramson | LT | 1988 | ||||
| Jon | Acord | 1976-1978 | Yes | Yes | |||
| Victor | Acosta | OSSN | OI | 1983 | |||
| Richard C | Adams | GMM1 | * | 3rd | 1964 | ||
| Ian | Adams | FN | Eng | 1984 | |||
| David R | Agley | ||||||
| Dwight M | Agnew Jr. | CAPT | 4th | 1964-1966 | Yes | ||
| Dennis P | Akin | BTC | B | ||||
| Norm | Alberding | Yes | |||||
| Alden | FN | Eng | 1967 | ||||
| Troy | Alderman | BM | 1st | -1986 | |||
| Stephen F | Aldridge | MT3 | * | 3rd | 1964 | ||
| Guadalupe | Aldrighetti | MMFN | M | 1982 | |||
| Rene | Aleman | YN | N/X | -1978 | |||
| David L | Alitz | FA | * | Eng | 1964 | ||
| Clyde M | Allen | BT2 | * | B | 1964 | ||
| Brad | Allen | SK | S | -1978 | |||
| Edward | Allen | BT3 | B | 1983 | |||
| Damon | Allison | EM | E | -1990 | |||
| Reynaldo | Almazan | MS1 | S | 1981 | |||
| Albert R | Alters | MR1 | * | R/A | 1964 | ||
| Rizal | Alvarado | MM3 | M | 1982 | |||
| Alan | Alvarez | SH | S | -1987 | |||
| Thomas | Alvi | FC | F | -1990 | |||
| N Chris | Amsler | EMCM (SW) | E | 1993 | Yes | ||
| Anderson | CYN3 | OI | 1968 | ||||
| Robert | Anderson | MCPO | -1979 | ||||
| Rick | Anderson | BT2 | B | 1980-1982 | Yes | ||
| Robert (Ojay) | Anderson | OS2 | OI | 1989-1993 | Yes | Yes | |
| Vance (Andy) G. | Anderson (D) | GMG1 | 2nd | 1966-1968 | |||
| Terrance | Andrada | ET3 | OE | 1982 | |||
| Mark | Andresen | DS | OD | -1990 | |||
| Thomas | Andrews | MS3 | S | 1984 | |||
| Peter | Androshuk | BM3 | 1st | 1982 | |||
| Joaquin | Angulo | STG2 | A/S | ||||
| Richard | Antel | OS2 | OI | 1982 | |||
| Keith | Antipow | ||||||
| Daniel | Antrim | OS1 | OI | 1982 | |||
| Juan | Arce | SR | 1st | 1981 | |||
| Eliseo | Arceo | BT1 | B | 1981 | |||
| Joseph | Arends | SN | 1st | 1982 | |||
| Dave | Arlington | 1972-1974 | |||||
| Alex | Armijo | STG3 | A/S | 1990-1992 | Yes | ||
| Joseph F | Armstrong | EN1 | * | R/A | 1964-1967 | ||
| John W | Armstrong | BTCM(SW) | B | 1982-1985 | Yes | Yes | |
| Christopher | Armstrong | GMM3 | 3rd | 1983 | |||
| James | Arnold | LTJG | M | 1971-1973 | |||
| David | Arnold | BT2 | B | 1981 | |||
| Jack Q | Arnold | CTO1 | OW | 1985-1987 | Yes | ||
| Michael | Aronoffsky | MS3 | S | 1983 | |||
| Richard L | Arrey | YNSN | N/X | 1986-1988 | Yes | Yes | |
| Antonio A | Artolozaga | BM3 | 1st | 1980-1982 | Yes | ||
| Ivan | Ashbaugh | LT | -1967 | ||||
| Allan R | Ashler | FA | * | Eng | 1964 | ||
| Harrison | Askew | BT3 | B | 1983 | |||
| Harrison | Askey | BT3 | B | 1982 | |||
| John E | Aston | MM1 | * | M | 1967-1969 | ||
| Michael | Atkinson | MM3 | M | 1981 | |||
| Heather | Atkinson | 1989-1991 | |||||
| CAPT Wilton L. | Atkinson USN Ret | CAPT | CO | 1968-1968 | |||
| Jesse L | Atwaters | GMMSN | 3rd | 1989-1991 | Yes | ||
| Radley L | Aubert | SA | * | 1st | 1964 | ||
| Ed | Auger | ICC(SS) | E | 1966-1968 | Yes | ||
| Larry | Austin | EM2 | E | 1970-1972 | |||
| Robert | Austin | MMFA | M | 1983 | |||
| Willie | Avant | HT2 | R | 1970-1972 | Yes | ||
| Ramon | Ayala | SR | 1st | 1983 | |||
| George | Ayres | IC1 | E | 1986-1989 | Yes | ||
| Jack C | Babb | FTM1 | * | 3rd | 1964 | ||
| Lyle | Babberl | ||||||
| James E | Babcock | EW1 | OW | 1985-1987 | |||
| Lawrence J | Bachman | CWO | -1981 | ||||
| ADM Lee | Baggett Jr USN Ret (D) | CAPT | CO | 1972-1973 | |||
| Montague R | Bailey | FA | * | Eng | 1964 | ||
| Pat | Bailey | RM3 | OC | 1978-1981 | |||
| Leon | Bailey | SN | 1st | 1979-1982 | Yes | ||
| Diskin | Bailey | SA | 2nd | 1984 | |||
| Tom | Bailey | BT2 | B | 1984-1987 | Yes | Yes | |
| Wayne T | Bailey | SMCS | OC | 1986-1990 | Yes | ||
| Prentiss W | Bailey Jr | SN | * | 1st | 1964 | ||
| George | Baillargeon | DS1 | OD | 1980-1984 | |||
| Condar | Baines | BTFR | B | 1982 | |||
| Gregory | Bair | ENS | OI/CICO | 1983 | |||
| Marcus | Baker | HTC | R | 1981 | |||
| Baldwin | FTG3 | F | 1968 | ||||
| Raymond | Balingit | MM3 | M | 1983-1985 | Yes | ||
| Jonathan | Ball | OSSN | OI | 1982 | |||
| Robert | Ballew | FN | Eng | 1982 | |||
| Ricky G | Balogh | PO2 | 1980-1982 | ||||
| Jaime | Banaban | EM2 | E | 1984 | |||
| Dave | Banks | BM | 1st | -1971 | |||
| Garland | Banks | MM3 | M | 1982 | |||
| Jimmie | Banks | SA | 1st | 1983 | |||
| M B | Baranowski | FTGSN | * | 2nd | 1964 | ||
| Larry | Bare | ETR2 | * | OE | 1964-1966 | Yes | Yes |
| Raymond | Barker | SN | 1st | 1982 | |||
| Jeff | Barker | 1st | 1985-1987 | ||||
| Greg | Barkley | QMSN | N/X | 1991-1993 | |||
| Jack R | Barley | MR1 | R/A | 1966-1968 | |||
| Craig | Barnard | GM | 2nd | 1993 | Yes | ||
| Gerald | Barnett | BM1 | 1st | 1982 | |||
| Keith | Barnette | GMCS(SW) | 2nd | 1979-1983 | Yes | Yes | |
| Barnette | BM1 | 1st | 1981 | ||||
| David | Barr | SKSN | S | 1984 | |||
| Barrick | GMMC | 3rd | 1968 | ||||
| Ronald | Bartholomew | MMFN | M | 1982 | |||
| John | Bartlett | SCPO | -1977 | ||||
| David | Barton | EW3 | OW | 1982 | |||
| James | Barton | FTM2 | F | 1983 | |||
| Jose | Basilio | MM1 | R/A | 1982 | |||
| Mike A | Bass | ||||||
| Daniel | Batenhorst | SKC | S | 1982 | |||
| Bill | Bates | ENCS | R/A | 1987-1989 | Yes | ||
| Ronald | Batiste | GMM1 | 3rd | 1982 | |||
| Batley | RD2 | OI | 1968 | ||||
| Michael | Battaglia Jr | 1987-1990 | |||||
| Battenhorst | SK1 | S | 1981 | ||||
| Charles | Battle | BMSN | 1st | -1984 | |||
| Franklin E | Baxter | SF1 | R | 1967 | |||
| Kelly | Beadles | 1974-1979 | |||||
| John W. | Beames | GMT1 | A/S | -1976 | |||
| William T | Bearer | RDSN | * | OI | 1964 | ||
| Chester L | Beates | MASC | N/X | 1979-1980 | |||
| Dan | Beaver | 1966 | Yes | ||||
| Clyde | Beaver | MSCM | S | 1982 | |||
| Douglas | Beck | BTFN | B | 1982 | |||
| Gary E | Beckstrand | FA | * | Eng | 1964 | ||
| Gary S | Beckwith | FTC | F | 1984-1988 | |||
| Martin | Bedford | ||||||
| Jeffrey | Beer | HT3 | R | 1984 | |||
| Robert | Behnke | IC2 | E | 1984 | |||
| Belcher | OSSA | OI | 1981 | ||||
| Corwin (Al) | Bell | LCDR | WEPO | 1971-1973 | Yes | Yes | |
| Gerald | Bellows | EM1 | E | 1982 | |||
| James | Belmont | SK2 | S | 1970-1972 | Yes | ||
| John M. | Bemis | EN3 | R/A | 1971-1973 | |||
| Scott | Bender | EW2 | OW | 1983-1986 | Yes | ||
| Benhasse | SN | 1st | 1967 | ||||
| Earl | Beniek | OS | OI | -1964 | |||
| David F. | Benko | LT | * | S/DISBO | 1963-1966 | Yes | Yes |
| Thomas | Benner | DS3 | OD | 1983 | |||
| Mike | Bennet | EM2 | E | ||||
| Alto W | Bennett | MT3 | * | 3rd | 1964 | ||
| Dave | Bennett | BT3 | B | 1977-1979 | Yes | ||
| Bob | Benoit | 1969-1974 | |||||
| Mike | Benoit | BM3 | 1st | 1971-1974 | |||
| Walter C | Bentz | SA | * | 1st | 1964 | ||
| Kevin | Benware | ENFN | R/A | 1976-1977 | |||
| Jamie | Benyard | 1989-1991 | |||||
| Steven | Beolet | RMSA | OC | 1984 | |||
| Edward E | Bergman | FA | * | Eng | 1964 | ||
| Ricky | Berkey | ET | OE | 1976-1978 | Yes | ||
| Carlos | Bermudez | SA | 1st | 1983 | |||
| Mike | Bernath | EW2 | OW | 1987-1990 | |||
| Dwight A | Berner | RD2 | * | OI | 1964 | ||
| Steven C | Bernhard | ||||||
| Dan | Bernier | EM1(SW) | E | 1988-1992 | Yes | Yes | |
| Tom | Berry | OS1 | OI | 1980-1983 | Yes | Yes | |
| Anthony | Berry | BT3 | B | 1982 | |||
| Edward | Berry | SKCM | S | 1982 | |||
| Michael | Bertalan | PC1 | N/X | 1970-1972 | |||
| Vern | Bertelson | BTCS | B | 1983-1988 | Yes | ||
| Kent | Bethel | HTFN | R | 1982 | |||
| Michael | Betts | ETSN | OE | 1982 | |||
| Robert | Betts | MMFN | M | 1984 | |||
| Betts | GMSN | 3rd | 1985 | ||||
| Beverly | GMG3 | 2nd | 1968 | ||||
| Aaron | Bielecki | SK | S | -1990 | |||
| William E | Bigger | RD1 | OI | 1967 | |||
| Tony | Biggs | SN | 1st | 1981 | |||
| Louis C | Billings | SH3 | * | S | 1964 | ||
| B B | Bills | MMC | * | M | 1964 | ||
| Andrew | Bird | EM3 | E | 1984 | |||
| Sam | Bishop | YN3 | N/X | 1968-1969 | Yes | Yes | |
| Edgardo | Bizoso | BM3 | 1st | 1982 | |||
| Robert M | Bjordahl (D) | SMC | OC | 1964-1968 | |||
| Robert L | Blair | FA | * | Eng | 1964 | ||
| Joseph R L | Blais | SKSN | * | S | 1964 | ||
| Terrance G | Blake | FTG1 | * | 2nd | 1964 | ||
| Monte | Blake | BT2 | B | -1982 | Yes | ||
| Robert | Blanchard | LT | OI/CICO | 1972-1974 | Yes | ||
| George | Blanchard | 1976-1977 | |||||
| Frederick B | Blanchard | ||||||
| Bland | ET3 | OE | 1985 | ||||
| Willie | Blanding | HM2 | N/X | 1981 | |||
| Jim | Blaschka | Yes | Yes | ||||
| John | blood | FTM1 | * | F | 1964-1966 | ||
| Kevin | Bloomer | MM2 | M | 1992-1993 | Yes | ||
| Rick | Blowers | ||||||
| Mike | Bly | IC3 | E | 1964-1968 | Yes | ||
| Brad | Boaz | BT | B | 1991-1993 | Yes | ||
| Bill | Boggess | FTM2 | F | 1972-1976 | Yes | ||
| Joseph B. | Bohannon | GMMC | 3rd | 1981-1986 | Yes | ||
| Jerry | Bolain | LTJG | 1st/1LT | 1967-1969 | Yes | ||
| Vernon W | Boling Jr | FA | * | Eng | 1964 | ||
| Wayne | Bolinger | ||||||
| James J | Bollin | FA | * | Eng | 1964 | ||
| Billy J | Bond | BMSN | * | 1st | 1964 | ||
| James | Bond | PN1 | N/X | 1984 | |||
| Gary E | Bondurant | EMFA | * | E | 1964 | ||
| Dr. Sidney | Bondurant | LT | N/X | 1972-1973 | Yes | Yes | |
| Michael | Bonsell | MS3 | S | 1984 | |||
| Kenneth | Boone | ENS | M | 1982 | |||
| Samuel | Booth | OS2 | OI | 1983 | |||
| Samuel | Booth, Jr. | OSSN | OI | 1981 | |||
| Tony | Borba | SN | 1st | 1970-1971 | Yes | Yes | |
| John | Boren | SN | 1st | 1982 | |||
| Jay | Borgerding | RD3 | * | OI | 1964-1966 | Yes | |
| Andy | Borst | DK3 | S | 1990-1993 | |||
| Dan M | Borucki | FC1(SW) | F | 1985-1990 | |||
| David R | Boudreau | PO3 | 1972-1974 | Yes | Yes | ||
| Kenneth | Boulware | RM3 | OC | 1983 | |||
| James | Bouvier | 3rd | Yes | ||||
| Dennis J | Bower | SA | * | 1st | 1964 | ||
| Robert L | Bowing | SN | * | 1st | 1964 | ||
| Don | Bowles | ETN2 | OE | 1967-1969 | |||
| Mark A | Bowles | GM | 2nd | -1989 | |||
| R | Bowling | SN | * | 1st | 1964 | ||
| Bobby | Boyer | GMA2 | A/S | 1982 | |||
| Lawrence | Brabant | SA | 1st | 1984 | |||
| Joseph M | Bracken | OSC | OI | 1981-1984 | |||
| William | Bradford | STGC | A/S | 1983 | |||
| H A | Bradshaw | ENS | * | OI/ACICO | 1964 | ||
| Brian | Bradshaw | PO2 | 1986-1989 | ||||
| David | Brainerd | SM2 | OC | 1981 | |||
| Gary R. | Braker | ETR3 | OE | 1965-1969 | Yes | Yes | |
| Susan | Brand | PO2 | |||||
| Jim | Branshaw | 1st | 1975-1977 | Yes | |||
| Tracy | Bratcher | DS2 | OD | 1986-1987 | |||
| Gary | Breaker | 1965-1969 | Yes | ||||
| David | Brenenstuhl | EM1 | E | 1971-1972 | Yes | Yes | |
| Larry | Brewer | NCC | N/X | 1984 | |||
| Stanley E | Bridge | FTM2 | * | F | 1964 | ||
| Monte | Briggs | BT3 | * | B | 1964 | ||
| John | Brigman | GM2 | 2nd | ||||
| Mark | Brinkerhoff | MM1 | M | 1986 | |||
| Jeffery A | Brinkmeier | IC3 | E | 1971-1974 | Yes | Yes | |
| Terry | Brinskelle | MMFA | M | 1983 | |||
| Earl | Britt | LTJG | 1984 | ||||
| Charles | Brock | LT | -1992 | ||||
| Joe | Brockman | SN | 1st | -1988 | Yes | ||
| Robin | Brodoski | HT2 | R | 1970-1972 | |||
| Richard | Brodt | ||||||
| Al | Bronstetter | 1985 | |||||
| Danny | Brookins | FTG3 | 2nd | 1970-1972 | |||
| Perry | Brooks | SH | S | 1985-1987 | Yes | ||
| Daren | Brooks | 1988-1992 | |||||
| Hillary (Bolo) | Broussard | MSSR | S | 1985 | |||
| James A | Brown | BTFA | * | B | 1964 | ||
| Richard | Brown | RM3 | * | OC | 1964-1967 | Yes | |
| Ronald | Brown | BM3 | * | 1st | 1964-1966 | Yes | |
| Robert | Brown | MM2 | M | 1966-1968 | Yes | ||
| Brown | BT1 | B | 1968 | ||||
| Jewel L | Brown | MM2 | M | 1972-1975 | Yes | Yes | |
| Dan | Brown | 1977-1980 | |||||
| Kenneth | Brown | SHSN | S | 1978-1982 | |||
| Gates | Brown | PO3 | 1977-1979 | ||||
| Herschel | Brown | EW1 | OW | 1981-1984 | |||
| Reuben | Brown | SN | 1st | 1981 | |||
| Jesse | Brown | BT2 | B | 1982 | |||
| Richard | Brown | EW3 | OW | 1982 | |||
| Benjamin | Brown | EM3 | E | 1983 | |||
| Michael | Brown | SA | 1st | 1983 | |||
| Herschel | Brown | EW3 | OW | 1984 | |||
| James | Brown | ST | A/S | -1984 | |||
| Richard | Brown | FTM2 | F | 1984 | |||
| Richard | Brown | FTM2 | 1984-1986 | ||||
| Tony | Brown | SK3 | S | 1984-1986 | |||
| Tony | Brown | SK2 | S | 1986 | |||
| George R | Brown (D) | BT1 | * | B | 1964-1968 | ||
| Richard | Browner | RPSA | N/X | 1983 | |||
| Raoul | Bruce | ENS | EAO | 1982 | |||
| Michael | Brummell | SK | S | -1989 | |||
| James | Brummett | MM2 | M | 1977-1979 | |||
| Tony | Brussard | ||||||
| William | Bryant | PO3 | 1969 | ||||
| Bryant | FTMC | F | 1981 | ||||
| Bryson | STGC | A/S | 1985 | ||||
| Donald (Buck) | Buchanan | OS3 | OI | 1984-1988 | Yes | ||
| Ken | Buchanan | OSSN | OI | 1984 | |||
| Fred | Buckley | DS2 | OD | 1982 | |||
| Buckley | ET1(SW) | OE | 1993 | Yes | |||
| Buckner | LCDR | 1968 | |||||
| Budness | FTM3 | F | 1968 | ||||
| Victor | Bueno | SH2 | S | 1986 | |||
| Daniel | Buentello | GMM2 | 3rd | 1968-1973 | Yes | ||
| Hugh | Bullard | RM1 | OC | 1984 | |||
| Dave | Bullen | PO1 | 1969-1972 | ||||
| Jeffrey L | Bumbaugh | RM1 | OC | 1984-1987 | Yes | ||
| James | Bumgarner | PN1 | N/X | 1982 | |||
| George | Bundash | 1992-1993 | |||||
| Duane D | Bunge | MM2 | M | 1984-1986 | Yes | Yes | |
| George D | Burckley | FA | * | Eng | 1964 | ||
| Burdeau | RMSR | OC | 1984 | ||||
| Peter M | Burdick | SH2 | S | 1987-1990 | |||
| Travis E | Burdick | CPO | 1992-1994 | ||||
| John | Burek Jr | E3 | 1967-1968 | ||||
| Dale | Burkham | GMG2 | 2nd | 1971-1972 | Yes | ||
| Charles | Burns | FA | Eng | 1983 | |||
| Sheldon | Burt | BM3 | 1st | 1968-1969 | |||
| Randy | Busby | PO3 | 1990-1992 | ||||
| Joey | Buschine | MMFN | M | 1982 | |||
| William | Bush | Yes | |||||
| Joey | Bushine | MMFN | M | 1984 | |||
| Tony | Bussard | JOSN | N/X | 1985-1987 | |||
| Byron | Bustamante | ET2 | OE | 1983-1985 | |||
| Brad | Butler | OS2 | OI | 1982 | |||
| Greg | Buxbaum | 1st | 1971-1975 | Yes | |||
| Candido R | Cabug | EM3 | * | E | 1964 | ||
| Cabug | SD3 | S | 1968 | ||||
| Troy | Caffey | LT | 1981 | ||||
| Bryan A | Caillouette | E2 | 1986-1991 | ||||
| Thomas | Cairney | FTM2 | F | 1983 | |||
| Chad | Calabro | OS3 | OI | 1989-1993 | Yes | ||
| Kilarle | Calara | SH2 | * | S | 1964 | ||
| Don | Caldwell | FC | F | -1987 | Yes | ||
| Michael | Calloway | RM2 | OC | 1982 | |||
| Michael R | Calloway Sr. | RM2 | OC | 1980-1983 | Yes | Yes | |
| J.O. | Calmes | HT2 | R | 1987-1991 | |||
| Charles | Calvin | GM3 | 3rd | 1985 | |||
| Brian D | Campbell | FTM2 | F | 1977-1979 | Yes | Yes | |
| Jaime | Campbell | 1979-1981 | |||||
| Anthony | Campbell | MS3 | S | 1982 | |||
| Bruce | Campbell | HT2 | R | 1984 | |||
| Campbell | BT3 | B | 1984 | ||||
| Campbell | FR | Eng | 1984 | ||||
| Robert E. | Canning | FC1 | F | 1985-1987 | |||
| Teddy | Canterbury | BTC | B | 1985 | |||
| Marty | Caputo | SKSN | S | ||||
| Jeffery | Carbaugh | DK3 | S | 1982 | |||
| John | Cardellina | GMO | 3rd | 1970-1972 | |||
| Tom | Carden | 1st | 1985-1987 | ||||
| Joe | Carder | OS2 | OI | 1983-1984 | |||
| Ferdinand | Carino | SN | 1st | 1983 | |||
| Carl | OS2 | OI | 1984 | ||||
| John C | Carlson | BM2 | 1st | 1985-1987 | Yes | Yes | |
| Fernando A | Carpenter | MM1 | * | M | 1964 | ||
| Dan | Carpenter | YN1 | N/X | 1983-1987 | |||
| Carl | Carpenter | ||||||
| Juan | Carrillo | 1989-1992 | Yes | ||||
| Charles E. | Carroll | MM2 | M | 1966-1967 | Yes | Yes | |
| Carroll | RD2 | OI | 1968 | ||||
| Marvin F | Carter | MM1 | * | M | 1964 | ||
| Carter | OSSR | OI | 1981 | ||||
| Jerry | Carter | MMFN | M | 1983 | |||
| Ray | Carter | PO2 | 1991-1993 | ||||
| Donald J | Carunchio | RD1 | * | OI | 1964-1968 | Yes | Yes |
| Benny D | Casalina | EW1 | OW | 1975-1977 | Yes | Yes | |
| Joseph | Casalino | RM3 | OC | 1974-1976 | Yes | ||
| Andrew | Casella | RM2 | OC | 1966-1968 | |||
| Raymond W | Caselman Jr | SA | * | 1st | 1964 | ||
| Michael | Cash | OSSN | OI | 1984-1986 | Yes | ||
| John | Cassel | Yes | Yes | ||||
| Jay | Cassiday | SH | S | 1970-1972 | Yes | ||
| Ben | Cassilina | EW | OW | -1974 | |||
| Castillio | SA | 1st | 1968 | ||||
| Lou | Castillo | SM3 | OC | 1984 | |||
| John | Castle | RMSN | OC | 1966-1967 | Yes | ||
| Rodrigo | Catacutan | SK2 | S | 1981 | |||
| Fred | Catcott | HMC | N/X | 1982 | |||
| Efren | Cava | MS1 | S | 1983 | |||
| Tony J. | Cavadias | BT2 | B | 1977-1979 | Yes | ||
| Perry | Cawley | OSSN | OI | 1984 | |||
| CAPT William D. | Center USN Ret | CAPT | CO | 1987-1989 | |||
| Charles | Chamberlain | SK3 | S | 1982 | |||
| Robert | Chandler | FN | Eng | 1983 | |||
| RADM Ming E. | Chang USN Ret | CAPT | CO | 1977-1979 | Yes | ||
| Craig | Channell | E3 | 1971-1972 | ||||
| Floyd J | Chapman | GMG1 | * | 2nd | 1964 | ||
| Ken | Chapman | CDR | 1988-1989 | ||||
| CAPT George D. | Chappell USN Ret | CAPT | CO | 1985-1987 | |||
| Henry | Charles | RMSN | OC | 1982 | |||
| Randy | Chastain | BM3 | 1st | 1971-1975 | Yes | ||
| Joe D | Chavez | SN | * | 1st | 1964 | ||
| Juan E | Chavez | RM2 | OC | 1987-1989 | Yes | ||
| John H | Chavez | RM2 | OC | 1989-1990 | |||
| Franklin D | Childers | SN | * | 1st | 1964 | ||
| Warren | Chinn | ET1 | OE | 1984-1987 | Yes | ||
| Paul | Chism | STG2 | A/S | 1982 | |||
| Brian | Chord | SN | 1st | 1982 | |||
| Thomas (Chris) | Chrisman | MM1 | M | 1970-1972 | Yes | ||
| R | Christen | SN | * | 1st | 1964 | ||
| Joe | Christie | SK2 | * | S | 1964 | ||
| Salvatore F | Cianci | SKCS | S | 1967 | |||
| Thomas | Ciapponi | SHC | S | 1992-1993 | |||
| William | Clack | EW3 | OW | 1983 | |||
| Robert L | Clark | SN | * | 1st | 1964 | ||
| William | Clark | RMSN | * | OC | 1964 | ||
| Gene S (Doc) | Clark | DS1 | OD | 1972-1975 | Yes | Yes | |
| Michael | Clark | MS3 | S | 1982 | |||
| Aubry | Clark | MMC | M | 1983 | |||
| Mark | Clark | IC1 | E | 1983 | |||
| Kevin | Clark | PO2 | 1984-1986 | Yes | Yes | ||
| Daniel | Clark | MM3 | M | 1985 | |||
| Matt | Clark | ET1 | OE | 1991-1992 | Yes | ||
| Michael | Clay | IC1 | * | E | 1964-1969 | Yes | Yes |
| Clay | IC1 | E | 1968 | ||||
| Clarence E | Clayton | RMSA | * | OC | 1964 | ||
| Jerd (Skeet) | Clayton | YN3 | N/X | 1971-1973 | Yes | ||
| Grover | Clevland | EW | OW | -1986 | |||
| George A. | Cline | FTM2 | F | 1965-1967 | Yes | Yes | |
| William | Clink | BTFN | B | -1981 | |||
| Timothy | Clodwick | HT3 | R | 1982 | |||
| Travis | Clyburn | RMSN | OC | 1982 | |||
| Gary | Coakley | MM | M | -1968 | |||
| Cochrane | LTJG | 1968 | |||||
| Steve | Cohen | RMSN | OC | 1980-1983 | Yes | ||
| William | Cole | DS2 | OD | 1970-1971 | Yes | ||
| Russell | Coletti | ET3 | OE | -1983 | |||
| Ronald | Collander | MM1 | M | 1982 | |||
| J.B. | Collier | LT | R/DCA | 1987-1989 | Yes | Yes | |
| Alan | Collier | PO3 | 1989-1991 | ||||
| William | Collins | FTM2 | F | 1977-1979 | Yes | ||
| Charlotte | Collins | 1981-1982 | |||||
| Lee J | Collins | OSCS(SW) | OI | 1983-1986 | Yes | Yes | |
| Charles W | Collis | Yes | |||||
| James | Conboy | BMSN | 1st | 1971-1972 | Yes | Yes | |
| Elroy | Concepcion | MM2 | M | 1983 | |||
| Frederico | Concepcion | FTM3 | F | 1983 | |||
| Armando P | Conde | SK1 | * | S | 1964-1967 | ||
| Conde | SK1 | S | 1968 | ||||
| Jim | Congable | SH | S | 1965-1967 | Yes | ||
| Kenneth | Conklin | FTM | F | 1967-1969 | |||
| Michael W | Conley | RDSN | * | OI | 1964 | ||
| Michael | Conley | RD2 | OI | 1970-1972 | Yes | Yes | |
| Tony | Connell | HT2 | R | 1980-1982 | |||
| Joseph | Conolly | CWO3 | R/A | 1980-1983 | Yes | ||
| Kenneth | Conover | 1988-1992 | Yes | ||||
| Allan | Consbrock | OS3 | OI | 1982 | |||
| Richard | Conway | QM1 | N/X | 1982 | |||
| Gary | Cook | DS | OD | 1974-1975 | |||
| Willie | Cook | MM3 | M | 1983 | |||
| Bryan D | Coonts | FCC(SW) | F | 1991-1993 | Yes | Yes | |
| E M | Cooper | FTC | * | F | 1964 | ||
| James | Cooper | HT2 | R | 1980-1982 | |||
| David | Cooper | HT3 | R | 1982 | |||
| Robert (Mike) | Cooper | EWSN | OW | 1986-1988 | |||
| J | Cooper | Yes | |||||
| Richard Lee | Cooper (D) | 1966? | |||||
| Anthony | Cordova | MMFN | M | 1982 | |||
| William J | Corson | OS2(SW) | OI | 1989-1993 | |||
| Larry W | Cost | EW2 | OW | 1978-1981 | |||
| Sturnino | Costales | SD2 | * | S | 1964 | ||
| Todd | Costy | ||||||
| James K. | Cotopolis | LT | 1981 | Yes | |||
| Jerry R | Couch | IC3 | E | 1973-1974 | Yes | Yes | |
| David | Couch | FC3 | F | 1989-1992 | |||
| James | Courville | MCPO | 1980-1982 | ||||
| Anthony | Couto | QM2 | N/X | 1982 | |||
| Jeremy B | Covert | 1992-1993 | |||||
| Elmer L (Red) | Coward | BM1 | 1st | 1964-1968 | Yes | Yes | |
| Richard W | Cox | SA | * | 1st | 1964 | ||
| William E | Cox | FA | * | Eng | 1964 | ||
| Brian | Cox | Yes | |||||
| Neal E | Cozart | BT2 | B | 1976-1979 | Yes | ||
| Daniel A | Craig | FA | * | Eng | 1964 | ||
| Dale | Craighead | 1979-1980 | Yes | ||||
| Karl | Cramer | HT2 | R | 1982 | |||
| Ronnie | Crane | FN | Eng | 1982 | |||
| Gilbert A | Crawford | RDSN | * | OI | 1964 | ||
| James (Rusty) | Crew | MM3 | M | 1970-1972 | |||
| Stefan D | Critser | MT2 | * | 3rd | 1964 | ||
| Critzer | FTM1 | F | 1968 | ||||
| Al | Croisant | MCPO | 1966-1968 | ||||
| Billy | Crook | SKC | S | 1984 | |||
| Todd D | Crosby | PO3 | 1988-1992 | ||||
| Don | Cross | GMM1 | 3rd | 1971-1972 | Yes | ||
| Barry | Cross | OS3 | OI | 1983 | Yes | Yes | |
| Robert | Crouch | GMT3 | A/S | 1983 | |||
| Max | Crouch | PN | N/X | -1987 | |||
| James | Crouch | ||||||
| Charlie G | Crowder | MMCS | M | 1967 | |||
| Crownover | DS2 | OD | 1981 | ||||
| Lemans | Cruel | RMSA | OC | 1983 | |||
| Jim | Crump | SCPO | 1968-1969 | ||||
| Toby | Cruz | RMSN | OC | 1971-1973 | Yes | Yes | |
| Segundo | Cruz | EN3 | R/A | 1982 | |||
| John | Culp | BT1 | B | 1983 | |||
| Robert J | Culver | SN | * | 1st | 1964 | ||
| Edward Allen | Culver | YN | N/X | -1969 | |||
| Charles A | Currens | FTM3 | * | F | 1964 | ||
| Shane | Curry | MMFN | M | 1991-1992 | Yes | ||
| Lebbeus | Curtis | LCDR | 1975-1979 | ||||
| Kenny | Curtiss | QM3 | N/X | 1982 | |||
| Charles W | Cutwright | RD2 | * | OI | 1964 | ||
| John | Daggett | LT | 1981 | ||||
| Steve | Daigle | GMC(SW) | 2nd | Yes | |||
| Gary | Daley | QM3 | N/X | 1970-1972 | Yes | Yes | |
| Robert | Daley | 1970-1972 | |||||
| John | Daley | OS2 | OI | 1985-1989 | Yes | ||
