Please use the search function on your browser to find names (CTRL F)
Lastnames: A-C D-F G-M N-S T-Z
| First | Last | City | State | RankRate | Division | Years | Address | |
| Bobby | Tabayan | |||||||
| James | Taber | FTM2 | Fox | 1976-1979 | ||||
| Ben | Tabler | Clackamas | OR | LCDR | WEPO | 1963-1965 | Yes | Yes |
| Theron J. | Talley | Mesa | AZ | IC1 | E | 1963-1966 | Yes | |
| Dan | Tallman | Franklinville | NJ | GM | 2nd | 1988-1992 | ||
| Theron J | Tally | Mesa | AZ | IC2 | E | 1964-1966 | Yes | |
| Taylor | ||||||||
| Derek | Tedder | Columbia | SC | PC3 | NX | 1988-1991 | Yes | |
| Michael | Thibadeau | Rocklin | CA | M | 1970-1972 | Yes | ||
| Steve | Thickstun | Columbus | OH | 1982 | Yes | |||
| Gregory J | Thielen | Cottage Grove | MN | 1981-1985 | ||||
| Alvario D. | Thomas | E9 | 1975-1979 | |||||
| Clarence E. | Thomas | HM | ||||||
| Eddie L | Thomas | DC3 | ER | 1986-1988 | ||||
| Jerry | Thomas | Dahlgren | VA | RDSN | OI | 1964-1965 | Yes | |
| Charles G. | Thompson | SK | ||||||
| George | Thompson | Sacramento | CA | EM3 | E | 1986-1989 | Yes | |
| William C. | Thompson | Millville | NJ | GMM3 | 3rd | 1967-1969 | Yes | |
| Tom | Thurn | IC2 | E | 1967-1969 | Yes | |||
| Vincy W | Tidwell | Greensboro | NC | EW1 | OW | 1969-1972 | Yes | |
| Ron | Tieman | Lincoln | IL | OS2 | OI | 1982-1985 | Yes | |
| Kevin | Tietz | Troy | MI | FCC(SW) | Fox | 1980-1984 | Yes | |
| Steve | Tinker | Kaneohe | HI | BT2 | B | 1971-1974 | Yes | |
| Tollett | Houston | TX | EM2 | E | 1991-1993 | |||
| David | Torres | Oswego | NY | M | 1985-1989 | |||
| Roberto | Tovar | N Aurora | IL | E | 1987-1989 | |||
| Dannie L. | Towne | E9 | 1975-1979 | |||||
| Glenn | Townsend | AZ | BM3 | 1st | 1989-1992 | |||
| Tim | Traaen | CDR | 1989-1990 | |||||
| Earl | Trantham | Pueblo West | CO | ETR3 | OE | 1965-1966 | Yes | |
| Michael | Trebus | San Diego | CA | MM3 | A | 1987-1990 | Yes | |
| Howard L. | Trenkle | MM | ||||||
| John | Trueblood | Live Oak | FL | FTM2 | Fox | 1965-1966 | ||
| Patrick | Tucker | Indianapolis | IN | BM3 | 1987-1992 | |||
| John W | Tuthill, III USN(Ret) | Orlando | FL | MMC(SW) | M | 1980-1982 | ||
| Darrel W | Upton | OS1 | OI | 1988-1992 | Yes | |||
| Doug | Utley | Dickson | TN | GMM2 | 1982-1986 | |||
| Robert | Valline | Lakewood | WA | YN | Nav | 1970-1971 | Yes | |
| Dave | Valo | MN | OS3 | OI | 1972-1974 | Yes | ||
| Bill | Van Kirk | Racine | WI | DS2 | OD | 1988-1992 | ||
| Paul | Van Tassel | Mt Lauren | NJ | LT | F | 1970-1973 | Yes | |
| Russell | Van Tassel | San Diego | CA | LT | SUPPO | 1968-1969 | Yes | Yes |
| Jim | Vanderbeck | La Verne | CA | RM3 | OC | 1963-1966 | Yes | |
| Robert P | Vanderkamp | Mount Holly | NJ | FTM2 | Fox | 1977-1979 | Yes | Yes |
| Felix S. (Hap) | Vecchione | CDR | XO | |||||
| Marty | Verostek | Rogers | AR | GMT1 | 3rd | 1980-1983 | ||
| Vinci | Vical | Poulsbo | WA | HT | R | 1981-1982 | Yes | |
| Dwyane | Vincent | |||||||
| Jeff | Wagner | Conesus | NY | MM3 | A | 1982-1985 | Yes | |
| Cliff (Wally) | Walcott | GMG3 | 1970-1972 | |||||
| Mark L | Waldvogel | FPO | AP | MM1(SW) | M | 1987-1989 | ||
| David | Walker | |||||||
| Doug | Walker | MSSN | S | 1977-1980 | ||||
| Gary | Walker | Etowah | TN | RM1 | OC | 1988-1991 | Yes | |
| James A. | Walker | ETR | ||||||
| John D. | Walker | YN | CDS33 | |||||
| Roger | Walkup | ET2 | ||||||
| John M | Walls | Yes | ||||||
| John | Walsh | Concord | NH | EM3 | E | 1982-1986 | ||
| Michael | Walsh | Van Nuys | CA | |||||
| RADM William | Walsh | Solana Beach | CA | LCDR | DEPTHD | 1963-1965 | Yes | Yes |
| Larry | Walton | FTM3 | Fox | 1971-1973 | ||||
| Bill | Ward | Seattle | WA | OS2 | OI | 1989-1992 | Yes | |
| Ellis R. (Casey) | Warner | Troy | OH | EN2 | R | 1978-1982 | ||
| Dennis | Washer | |||||||
| Larry | Waters | Rockford | IL | GMG | 2nd | 1975-1977 | ||
| Morton | Wear | Sasebo, Japan | 1965-1968 | Yes | ||||
| Weatherley | MM2(SW) | M | 1987-1991 | |||||
| CAPT James G. | Weber, USN Ret | Fairfax | VA | CAPT | CO | 1983-1985 | Yes | |
| J.C. | Webster | Port Angeles | WA | SUPPO | 1964 | |||
| Carl | Welch | Virginia Beach | VA | SFM2 | R | 1967-1968 | Yes | |
| Harry M. | Welsh | DC | ||||||
| RADM Ralph S. | Wentworth, Jr. USN Ret | Carlsbad | CA | CAPT | CO | 1965-1966 | ||
| Eric W | Wenzel | Glendale | AZ | YN2 | N/X | 1981-1985 | Yes | |
| Gary | Wessels | West Point | TX | GM1(SW) | 1990-1993 | |||
| Darren W. | West | Gering | NE | HT | R | 1985-1987 | Yes | |
| Mark A. | Weyeneth | Kansas City | MO | HT3 | A | 1971-1973 | ||
| Terry | Whelan | St Paul | MN | CS3 | 1964- | |||
| Dennis | White | Bloomington | IN | FTM1 | Fox | 1976-1980 | ||
| Dr. John H | White | Shelby Township | MI | EM3 | E | 1972-1973 | Yes | Yes |
| Anne | Whiting (Kapsoff) | Reno | NV | 1965-1968 | Yes | |||
| Frank | Whitten | New Bern | NC | OSC | OI | 1984-1987 | ||
| Riley | Whittenberger | Carlisle | PA | BM3 | 1st | 1987-1991 | ||
| Robert | Whittington | Runnemede | NJ | OS1 | OI | 1986-1988 | Yes | |
| Tony | Wibberg | SH | S | 1986-1986 | ||||
| Ronald | Wichmann | PO2 | 1977-1982 | |||||
| Keith | Wilkerson | Dallas | TX | RM3(SW) | OC | 1989-1992 | Yes | |
| Chad E | Wilkinson | PO1 | 1991-1993 | |||||
| Joseph E | Willard | Lakewood | CA | PO2 | 1964-1965 | |||
| Lonell | Williams | El Centro | CA | IC | 1981-1985 | |||
| Mark (Willie) | Williams | Albuquerque | NM | SN | 1st | 1972-1974 | ||
| William W. | Williamson | Lusby | MD | FTCM | Fox | 1963-1966 | Yes | |
| Jay | Willis | Alexandria | IN | BT2 | 1979-1981 | |||
| Wilson | West Palm Beach | FL | MM3 | M | 1987-1989 | Yes | ||
| David L | Wilson | Canton | GA | RM1 | OC | 1979-1982 | Yes | |
| Jeff | Wilson | Orlando | FL | |||||
| Bruce | Wimmer | FL | B | 1978-1978 | Yes | |||
| David A. | Windslow | |||||||
| Glen | Winfield | Kansas City | BT3 | B | 1980-1983 | Yes | ||
| Michael | Winfrey | Nashville | TN | MM1 | M | 1979-1982 | ||
| Jay | Wisecup | Sgt Bluff | IA | M | 1984-1987 | |||
| Daniel | Wod | |||||||
| Jeff | Wofford | Newton | NC | FTM2 | Fox | 1976-1980 | Yes | Yes |
| Thomas H. | Wohlsen | |||||||
| Alan | Wolhaupt | MN | FTM2 | 1973-1975 | Yes | |||
| Michael | Woo | Skurup, Sweden | SM3 | OC | 1986-1987 | |||
| William (Woody) | Wood | Fresno | CA | GMM2 | 3rd | 1966-1968 | Yes | Yes |
| Mark | Woodside | Hollywood | MD | ETN3 | OE | 1976-1978 | ||
| Peter E | Woodward | Houma | LA | ETCM | OI | 1972-1976 | ||
| Randy | Woodward | CDR | 1979-1980 | Yes | ||||
| Bob | Woolley | CO | BT3 | EB01 | 1987-1989 | |||
| Bill | Woolridge | Wichita | KS | Yes | ||||
| Larry | Worthington | MM2 | M | 1971-1977 | Yes | |||
| Julian | Wyatt | Ingleside | TX | GMM1(SW) | 3rd | 1985-1988 | Yes | |
| Wayne | Yaeger | |||||||
| Jovan | Yalung | |||||||
| Daniel | Yawn | Yokosuka, Japan | OS | 1984-1987 | ||||
| Mark | Young | Fox | 1976-1978 | Yes | ||||
| William G (Duffy) | Young | Plainfield | IL | IC2 | E | 1970-1972 | ||
| Glen A | Zukauskas | DC | RMC | OC | 1983-1985 | Yes |
Lastnames: A-C D-F G-M N-S T-Z
© 2010 USS Reeves Association. All rights reserved. Last update: 2/27/2010




