| Current Members for 2011 |
| First | Last | RankRate | Division | Years |
| Dwight M | Agnew Jr. | CAPT | 4th | 1964-1966 |
| John W | Armstrong | BTCM(SW) | B | 1982-1985 |
| Willie | Avant | HT2 | R | 1970-1972 |
| Dan | Bernier | EM1(SW) | E | 1988-1992 |
| Sam | Bishop | YN3 | N | 1968-1969 |
| Jerry | Bolain | LTJG | 1st | 1967-1969 |
| Tony | Borba | SN | 1st | 1970-1971 |
| Ronald | Brown | BM3 | 1st* | 1964-1966 |
| Brian D | Campbell | FTM2 | F | 1977-1979 |
| Robert E. | Canning | FC1 | F | 1985-1987 |
| Donald J | Carunchio | RD1 | OI* | 1964-1968 |
| Benny D | Casalina | EW1 | OW | 1975-1977 |
| RADM Ming E. | Chang USN Ret | CAPT | CO | 1977-1979 |
| Michael | Clay | IC1 | E* | 1964-1969 |
| Michael | Conley | RD2 | OI | 1970-1972 |
| Gary | Daley | QM3 | N | 1970-1972 |
| Donald | Danenhower | YN2 | N | 1970-1972 |
| Martin | Davis | STG2 | A/S | 1974-1976 |
| Paul | Davis | MM2 | M | 1975-1977 |
| Tom | Davis | LT | MO | 1967-1969 |
| Robert | Dudley | ETN2 | OE | 1966-1968 |
| Ken | Dunn | BMC | 1st | 1982-1984 |
| Al | Easley | BTFN | B | 1982-1984 |
| Charles | Elkins | IC3 | E | 1964-1966 |
| Johnny O | Ford | FTMC | F | 1977-1981 |
| William | Funk | LTJG | F | 1971-1975 |
| Wendell | Gawthorp | EMCS | E | 1966-1967; 1982-1985 |
| Phill | Hatch | RM2 | OC | 1971-1972 |
| Gerry | Hines | FTM2 | F* | 1964-1968 |
| Gary | Hinthorne | IC2 | E | 1970-1972 |
| Dennis | Hogan | PN1 | N | 1973-1975 |
| Harold | Hollifield | MMCS | M | 1971-1972 |
| Stephen A | Kraus | SM2 | OC | 1968-1969 |
| Michael | Lalancette | RM2 | OC | 1972-1973 |
| John J | Larkin | STG2 | A/S | 1964-1966 |
| OSC Louis | Larson USN (Ret) | RD1 | OI | 1965-1967 |
| Roy (Skip) | Lorentz | GMM2 | 3rd | 1970-1973 |
| George A | Luhrs | QMCM | N | 1966-1968 |
| Victor | Maxwell | ETNSN | OE | 1971-1974 |
| John G | Miller | EN3 | R | 1967-1969 |
| Lawrence | Montoya | EM3 | E* | 1964-1966 |
| Patrick | Murphy | TM3 | A/S | 1966-1968 |
| Gary | Nance | FTM1/FTMC | F* | 1963-1968; 1973-1976 |
| Robert E | Neuhaus | GMMC | 3rd* | 1964-1969 |
| CAPT Conrad A. | Plyler Jr. USN (Ret) | Midn | 1967 | |
| Mike | Poreda | OSC(SW) | OI | 1983-1985 |
| Ronald L | Redfield | BM3 | 1st* | 1964-1967 |
| RADM Daniel C. | Richardson USN Ret | CDR | XO | 1971-1973 |
| Michael D | Robertson | LTJG | OI | 1972-1975 |
| Tom | Rottman | EN2 | R | 1972-1974 |
| Neil E. | Sampson | LT | EMO* | 1964-1965 |
| Charles H | Sauls | MM2 | M&A | 1966-1968 |
| Ric | Slagle | SK2 | S | 1972-1975 |
| Otis | Spencer | HMC | N | 1966-1967 |
| Woodie C | Stegall | LT | NAV* | 1963-1965 |
| Kurt L | Stuvengen | BT1 | B | 1980-1986 |
| David (Cotton) | Sumner | MM3 | M | 1965-1969 |
| Robert | Thomason | MM2 | M | 1975-1978 |
| RADM Mark L. | Tidd CHC USN | LT | CHC | 1985-1987 |
| Robert P | Vanderkamp | FTM2 | F | 1977-1979 |
| Paul | Van Tassel | LT | F | 1970-1973 |
| Russell | Van Tassel | LT | SUPPO | 1968-1969 |
| Jeffrey A | Wagner | MM3 | R | 1982-1985 |
| RADM William | Walsh | LCDR | OPS* | 1963-1965 |
| Harry Truman | Watts | GMM3 | 3rd* | 1963-1966 |
| Eric W | Wenzel | YN2 | N/X | 1981-1985 |
| Peter Mark | Woodside | ETN3 | OE | 1976-1978 |
| Peter E | Woodward | ETCM | OE | 1972-1976 |
| Bill | Woolridge | BT2 | B | 1970-1974 |
Want to join your shipmates? Click here: Association
© 2011 USS Reeves Association. All rights reserved. Last update: 11/18/2011





